
nEXT T-Station 85 Dry - Turbo Pumping Station, 1Ph 115V 50/60Hz, DN 63 ISO-K
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Connection Inlet Flange | Weight | Connection vacuum outlet flange | Leak Rate | Power Supply Voltage | Noise / Sound Level | Cooling Method | Pressure Ultimate | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Power at Atmosphere Short Term Max | Pumping Speed Argon | Pumping Speed Helium | Pumping Speed Hydrogen | Classification Dry or Wet Pump | Classification Region | Variant of Backing Pump | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS85D1001 | DN 40 ISO-KF (NW40) | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.047 | 310.00 | 0.044 | 0.061 | 0.049 | Dry | - | XDD1 | ||
TS85D1002 | DN 40 ISO-KF (NW40) | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.047 | 310.00 | 0.044 | 0.061 | 0.049 | Dry | - | XDD1 | ||
TS85D2001 | DN 63 ISO-K | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D2002 | DN 63 ISO-K | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁶ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D3001 | DN 63 CF (4.5") | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | - | XDD1 | ||
TS85D3002 | DN 63 CF (4.5") | 18.00 | Fitted silencer 1/8" BSPP (or G 1/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | Air Cooling (forced - fan) | 2000.00 | 5.000 × 10⁻⁷ | 0.084 | 310.00 | 0.080 | 0.078 | 0.060 | Dry | JP US | XDD1 | |
TS85M1003 | DN 40 ISO-KF (NW40) | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.047 | - | 0.044 | 0.061 | 0.049 | mXDS3s | ||
TS85M1006 | DN 40 ISO-KF (NW40) | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.047 | - | 0.044 | 0.061 | 0.049 | mXDS3s | ||
TS85M2003 | DN 63 ISO-K | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M2006 | DN 63 ISO-K | 17.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁷ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M3003 | DN 63 CF (4.5") | 19.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 230V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁸ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85M3006 | DN 63 CF (4.5") | 19.00 | 6x8mm hose pushfit 1/8" BSPP (or G 1/8") Female | - | 1Ph 115V 50/60Hz | 54.00 db(A) | - | Dry | - | 5.000 × 10⁻⁸ | 0.084 | - | 0.080 | 0.078 | 0.060 | mXDS3s | ||
TS85W1001 | DN 40 ISO-KF (NW40) | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.047 | 430.00 | 0.044 | 0.061 | 0.049 | Wet | - | E2M1.5 | ||
TS85W1002 | DN 40 ISO-KF (NW40) | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.047 | 470.00 | 0.044 | 0.061 | 0.049 | Wet | - | E2M1.5 | ||
TS85W2001 | DN 63 ISO-K | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 430.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W2002 | DN 63 ISO-K | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 470.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W3001 | DN 63 CF (4.5") | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 200-240V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 430.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 | ||
TS85W3002 | DN 63 CF (4.5") | 21.00 | 11 mm nozzle 3/8" BSPP (or G 3/8") Female | 1.000 × 10⁻⁷ | 1Ph 100-120V 50/60Hz | 56.00 db(A) | - | 5.000 × 10⁻⁷ | 0.084 | 470.00 | 0.080 | 0.078 | 0.060 | Wet | - | E2M1.5 |
nEXT T-Station
Our comprehensive range of T-Station vacuum pumping systems have been developed to bring advanced plug-and-go vacuum technology to market sectors where simplicity and versatility are key.
At Edwards we have a deep understanding of science, R&D, and the critical role that vacuum plays in delivering results. From small school laboratories to international research projects we understand that dependable vacuum technology is an essential foundation for scientific progress.
Designed with our partners in mind, the T-Station combines a backing pump, turbomolecular pump, and a simple controller into one compact vacuum cart that can be deployed across your laboratory or R&D function with ease. The evolution of our T-Station range has seen a wider choice of both primary and turbomolecular pumping options introduced, further expanding the applications it can be used for and improving operational performance. All of our turbomolecular pumping stations are supplied fully assembled and ready to use straight from the box, making it an ideal choice if you’re looking for true turnkey functionality. There are 2 models in the range, with variants within each model. The entry level T-Station 85, and the higher capacity T-Station 300.
From now on T-Station is also driven by our latest small scroll pump mXDS3s allowing you to get the best performance at the highest efficiency.
nEXT T-Station 85
Our T-Station 85 is a low cost, compact turbomolecular pumping station that seamlessly combines an nEXT85H turbomolecular pump with either a dry diaphragm or oil sealed backing pump, and a simple controller, providing pumping speeds of 47 to 84 ls-1.
T-Station 85H Dry - ISO63 mXDS3s 115V
T-Station 300 now also features the new mXDS3s scroll pump. mXDS3s is the ideal primary pump solution for small turbomoldecular pumping stations.
Features and Benefits
- Compact, powerful and reliable performance… wherever you need it
- NOW also with the latest mXDS3s scroll pumps providing the best efficiency and best performance of the turbomolecular pump.
- Push button vacuum stations ready to go - Designed to be used straight from the box our T-Station's do not require systemisation or complex configuration.
- User servicable - The nEXT85 and nEXT300 turbomolecular pumps, mXDS3 dry scroll pump, XDD1 dry diaphragm pump and E2M1.5 backing pump are all user serviceable
- Backing pump - mXDS3s oil-free dry scroll pump with pumping speeds of 3 m3/h and ultimate vacuum of 0.1 mbar. Also available are the E2M1.5 oil sealed backing pump (1.6 m3/h) or the XDD1 dry diaphragm backing pump(1.2 m3/h) Turbomolecular pump - nEXT 85 with pumping speeds of 85 l/s, or the nEXT 300 TMP with pumping speeds of 300 l/s
- Inlet flange options - Available with either an NW40, ISO63 or CF63 for T-Station 85 and ISO100 and CF100 for T-Station 300 inlet flange to suit your application
General Product Information
Connection Inlet Flange | DN 63 ISO-K |
Weight | 17.00 |
Connection vacuum outlet flange |
6x8mm hose pushfit
1/8" BSPP (or G 1/8") Female |
Power Supply Phase | 1-Ph |
Power Supply Voltage | 1Ph 115V 50/60Hz |
Dimension Length | 0.395 |
IP Rating | IP20 |
Power Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.270 |
Dimension Width | 0.350 |
Connector Electrical Power | IEC EN60320 C14 - Male (for C13 plug on mains cable) |
Noise / Sound Level | 54.00 db(A) |
Accessories / Scope of Supply | This product does not include the correct local mains power cable. Has to be additionally selected from the list of suitable accessories. |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min | 278.15 |
Classification
Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
Classification Dry or Wet Pump | Dry |
Classification Vacuum Pump Technology | Pumping Station - Turbomolecular Pump |
Performance Data
Pressure Ultimate | 5.000 × 10⁻⁷ |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.084 |
Pumping Speed Argon | 0.080 |
Compression Ratio Helium | 8.000 × 10⁶ |
Compression Ratio Hydrogen | 2.000 × 10⁵ |
Pumping Speed Helium | 0.078 |
Pumping Speed Hydrogen | 0.060 |
Compression Ratio Argon | 1.000 × 10¹¹ |
Performance Comment | For ultimate pressure contact supplier to discuss your specific system details and the achievement of ultimate pressure. |
Variants
Variant of Backing Pump | mXDS3s |
Variant TMP |
H
H - High Compression |
- D39594856 - Instructions.pdf - Brazilian Portuguese - Instructions
- D39594851 - Instructions.pdf - Czech - Instructions
- TS85D1001_T-Station85 NW40 XDD1.stp - English - Drawings
- TS85D2001_T-Station85 ISO63 XDD1.stp - English - Drawings
- TS85D3001_T-Station85 CF63 XDD1.stp - English - Drawings
- TS85W1001_T-Station85 NW40 E2M1.5.stp - English - Drawings
- TS85W2001_T-Station85 ISO63 E2M1.5.stp - English - Drawings
- TS85W3001_T-Station85 CF63 E2M1.5.stp - English - Drawings
- D39594880 - Instructions.pdf - English - Instructions
- 3601 0964 01_T-Station brochure EN.pdf - English - Sales Material
- 3601-0254-01-T-Station-85-Datasheet.pdf - English - Technical Data
- D39594883 - Instructions.pdf - French - Instructions
- D39594882 - Instructions.pdf - German - Instructions
- D39594884 - Instructions.pdf - Italian - Instructions
- D39594852 - Instructions.pdf - Polish - Instructions
- D39594888 - Instructions.pdf - Spanish (European) - Instructions
Product Title | Part Number | Price | Add to cart |
---|---|---|---|
Cable Gauge Active - 3m (FCC68 / FCC68 (RJ45/RJ45)), D40001030 | D40001030 | - | |
Cable Gauge Active - 1m (FCC68 / FCC68 (RJ45/RJ45)), D40001010 | D40001010 | - | |
WRG200 - X - NW25, Wide Range Gauge, D3G0021100 | D3G0021100 | - | |
Purge vent valve - TAV5 N/C - connector fitted 24V DC 1/8" BSPP (G), B8G200835 | B8G200835 | - | |
Purge vent valve - TAV5 N/O - connector fitted 24V DC 1/8" BSPP (G), B8G200834 | B8G200834 | - | |
Cable Power Mains - 2m open wires - C13 straight plug (mainly nXDS, mXDS, E2M0.7/1.5, RV, T-Station ...), A50508000 | A50508000 | - | |
Claw Clamp - AL ISO 63 - 100, C10007156 | C10007156 | EUR 11.20 | |
Claw Clamp - Ni plated mild steel ISO 63 - 250, C10007090 | C10007090 | EUR 26.40 | |
Cable Power Mains - 2m USA/Japan (100-120V) NEMA 5-15P (type B) - C13 10A straight plug (mainly nXDS, mXDS, E2M0.7/1.5, RV, T-Station ...), A50507000 | A50507000 | EUR 27.90 |