

Specifications
Connection Inlet Flange | DN 100 ISO-F |
Cooling Method | Water Cooling |
Pressure Ultimate | 1.00 |
Power Supply Voltage | 3Ph 380-460V 50/60Hz |
Power Total Rated | 22000.00 |
EXS750 - Dry Screw Pump, 3Ph 380-460V 50/60Hz
Variant
Explore the range of variants given below to compare the product
Short Description | Part Number | Connection Inlet Flange | Weight | Power Supply Phase | Power Supply Voltage | Dimension Length | IP Rating | Power Supply Frequency | Dimension Height | Dimension Width | Noise / Sound Level | Cooling Method | Connection Inlet / Outlet Flange | Dimension Comments | Certification Motor | Power Total Rated | Pressure Ultimate | Nominal rotational speed | Power at Ultimate | Pumping Speed Air Nitrogen (@50Hz or max @default setting) | Pressure Absolute Inlet Continous Max | Altitude Max | Flow Cooling Water Min | Pressure Absolute Outlet Continous Max | Temperature Ambient Operation Max | Temperature Ambient Operation Min | Temperature Ambient Storage Min | Temperature Ambient Storage Max | Classification Product Pressure Range | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Vacuum Pump Technology | Material of Construction | Material Exposed to Vacuum | Material Rotor | Material Stator | Default Oil Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A41870900 | DN 100 ISO-F | 650.00 | 3-Ph | 3Ph 380-460V 50/60Hz | 1.65 | IP21D | 50 Hz 60 Hz | 0.642 | 0.567 | 70.00 db(A) | Water Cooling | DN 100 ISO-F / | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE UL (61010-1 3rd Edition) CSA (C22.2 No.61010-1-12) | 22000.00 | 1.00 | 110.00 | 10500.00 | 0.206 | 1.000 × 10⁵ | 2000.00 | 2.000 × 10⁻⁴ | 1.200 × 10⁵ | The specific conditions to operate the machine reliably and safely like cooling water flows, purge flows and so on, and in detail described in the instruction manual please read the correct sections of the manual. | 313.15 | 278.15 | 228.15 | 328.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar Rough Vacuum: 1000 mbar - 1 mbar | Medium Vacuum Pump | Dry | Dry Screw Pump | cast SG iron, steel, PTFE, stainless steel, brass, aluminium, zinc alloy, nickel, mild steel, ABS and polyamide | Cast SG iron,PTFE and Fluoroelastomer, Carbon steel,aluminium,brass | Cast Iron GGG40 | Cast Iron GGG40 | PFPE (Drynert 25/6) | |
A41870902 | DN 100 ISO-F | 650.00 | 3-Ph | 3Ph 380-460V 50/60Hz | 1.65 | IP21D | 50 Hz 60 Hz | 0.642 | 0.567 | 70.00 db(A) | Water Cooling | DN 100 ISO-F / | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE UL CSA | 22000.00 | 1.00 | 110.00 | 10500.00 | 0.206 | 1.000 × 10⁵ | 2000.00 | 2.000 × 10⁻⁴ | 1.200 × 10⁵ | The specific conditions to operate the machine reliably and safely like cooling water flows, purge flows and so on, and in detail described in the instruction manual please read the correct sections of the manual. | 313.15 | 278.15 | 228.15 | 328.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar Rough Vacuum: 1000 mbar - 1 mbar | Medium Vacuum Pump | Dry | Dry Screw Pump | cast SG iron, steel, PTFE, stainless steel, brass, aluminium, zinc alloy, nickel, mild steel, ABS and polyamide | Cast SG iron,PTFE and Fluoroelastomer, Carbon steel,aluminium,brass | Cast Iron GGG40 | Cast Iron GGG40 | PFPE (Drynert 25/6) | |
A41870904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dry Screw Pumps
Vacuum dry screw pumps are positive displacement pumps that are designed to operate in rough application conditions. These products do not use any lubricant in the pumping mechanism to seal therefore the are defined as dry compressing machines. They offer high pumping speed and can handle a wide range of gases and vapors. These pumps are ideal for applications in the industrial, chemical, pharmaceutical, and semiconductor industries, among others, where oil-free and contamination-free vacuum is required. They have a compact design and require minimal maintenance, making them a reliable and cost-effective solution for many vacuum applications.
EXS Dry Screw
" Edwards, the pioneer in dry pumping technology, launches a new generation of dry vacuum pumps for industrial applications. With more than 90 years vacuum experience and over 150,000 dry pumps installed world wide, Edwards leads the way in every vacuum application including those handling harsh dust and process contaminants. Edwards GXS range incorporates our unique screw technology with a world leading high efficiency drive to achieve excellent vacuum performance and low running costs.? With advanced temperature control, low maintenance and long service intervals, the GXS is the most robust and economical vacuum pump that establishes a new standard in dry pumping."
EXS750
The competitive nature of today’s business means changes are required to improve performance, lower costs, and provide optimal process solutions. The dry pumping solution is the change from traditional oil sealed pumps to a proven technology for this industry. Edwards, a world leader in dry pump technology, has demonstrated the ability to provide a low-cost, tailored solution to your vacuum application.
Features and Benefits
- Maintenance: Low capital cost and minimal maintenance requirements lead to lowest cost of ownership - Extended periods between user intervention - Lower consumable costs.
General Product Information
Connection Inlet Flange | DN 100 ISO-F |
Weight | 650.00 |
Power Supply Phase | 3-Ph |
Power Supply Voltage | 3Ph 380-460V 50/60Hz |
Dimension Length | 1.65 |
IP Rating | IP21D |
Power Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.642 |
Dimension Width | 0.567 |
Noise / Sound Level | 70.00 db(A) |
Cooling Method | Water Cooling |
Connection Inlet / Outlet Flange | DN 100 ISO-F / |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Certification Motor |
CE
UL (61010-1 3rd Edition) CSA (C22.2 No.61010-1-12) |
Performance Data
Power Total Rated | 22000.00 |
Pressure Ultimate | 1.00 |
Nominal rotational speed | 110.00 |
Power at Ultimate | 10500.00 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.206 |
Operation Conditions - Limitations
Pressure Absolute Inlet Continous Max | 1.000 × 10⁵ |
Altitude Max | 2000.00 |
Flow Cooling Water Min | 2.000 × 10⁻⁴ |
Pressure Absolute Outlet Continous Max | 1.200 × 10⁵ |
The specific conditions to operate the machine reliably and safely like cooling water flows, purge flows and so on, and in detail described in the instruction manual please read the correct sections of the manual. |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min | 278.15 |
Temperature Ambient Storage Min | 228.15 |
Temperature Ambient Storage Max | 328.15 |
Classification
Classification Product Pressure Range |
Medium Vacuum: 1 mbar - 1·10⁻³ mbar
Rough Vacuum: 1000 mbar - 1 mbar |
Classification High / Medium / Rough Vacuum pump | Medium Vacuum Pump |
Classification Dry or Wet Pump | Dry |
Classification Vacuum Pump Technology | Dry Screw Pump |
Material of Construction
Material of Construction | cast SG iron, steel, PTFE, stainless steel, brass, aluminium, zinc alloy, nickel, mild steel, ABS and polyamide |
Material Exposed to Vacuum | Cast SG iron,PTFE and Fluoroelastomer, Carbon steel,aluminium,brass |
Material Rotor | Cast Iron GGG40 |
Material Stator | Cast Iron GGG40 |
Lubricants
Default Oil Type | PFPE (Drynert 25/6) |
- A41870856 - Instructions.pdf - Brazilian Portuguese - Instructions
- A41870856 - Instructions.pdf - Brazilian Portuguese - Instructions
- A41870880 - Instructions.pdf - English - Instructions
- 3602117101-EXS Brochure-EN-Web.pdf - English - Sales Material
- 3602117101_Edwards_EXS_EN_LR.pdf - English - Sales Material
- 3602117101_Edwards_EXS_EN_Web.pdf - English - Sales Material
- A41870883 - Instructions.pdf - French - Instructions
- A41870882 - Instructions.pdf - German - Instructions
- 3602117104-Edwards-EXS-DE-Web.pdf - German - Sales Material
- A41870884 - Instructions.pdf - Italian - Instructions
- A41870881 - Instructions.pdf - Japanese - Instructions
- 3602117195-EXS Brochure-JA-Web.pdf - Japanese - Sales Material
- A41870890 - Instructions.pdf - Korean - Instructions
- A41870846 - Instructions.pdf - Simplified Chinese - Instructions
- A41870888 - Instructions.pdf - Spanish (European) - Instructions
- A41870894 - Instructions.pdf - Traditional Chinese - Instructions